Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises
Seasonal rental Apartment Thollon-les-Mémises

Seasonal rental Apartment
Thollon-les-Mémises

Ref. 86510376

5 rooms

3 bedrooms

70 m²

Price from €875 / Week

Additional information

Seasonal rental Apartment Thollon-les-Mémises

Price from €875 / Week

Areas

  • 3 Bedrooms
  • 1 Parking
  • 1 Garage

Proximities

No information available

Services

No information available

Legal notice

No information available

Seasonal rental Apartment Thollon-les-Mémises

Request additional information

Energy efficiency

Diagnostic Graph
Diagnostic Graph

Availabilities

Rates

  • from 20/09/2025 to 12/12/2025 : €1,105
  • from 13/12/2025 to 02/01/2026 : €1,105
  • from 03/01/2026 to 27/02/2026 : €938
  • from 28/02/2026 to 17/04/2026 : €1,134
  • from 18/04/2026 to 19/06/2026 : €927
  • from 20/06/2026 to 03/07/2026 : €875
  • from 04/07/2026 to 07/08/2026 : €875
  • from 08/08/2026 to 21/08/2026 : €875
  • from 22/08/2026 to 18/09/2026 : €927
  • from 19/09/2026 to 11/12/2026 : €1,134
  • from 12/12/2026 to 02/01/2027 : €1,134
  • from 03/01/2027 to 26/02/2027 : €978
  • from 27/02/2027 to 16/04/2027 : €1,132
  • from 17/04/2027 to 18/06/2027 : €926
  • from 19/06/2027 to 02/07/2027 : €873
  • from 03/07/2027 to 06/08/2027 : €873
  • from 07/08/2027 to 20/08/2027 : €873
  • from 21/08/2027 to 17/09/2027 : €926
  • from 18/09/2027 to 10/12/2027 : €1,132
  • from 11/12/2027 to 01/01/2028 : €1,132

Similar properties

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.