Seasonal rental Apartment Bernex
Seasonal rental Apartment Bernex
Seasonal rental Apartment Bernex
Seasonal rental Apartment Bernex

Seasonal rental Apartment
Bernex

Ref. 86334686

1 room

17 m²

Price from €583 / Week

Additional information

Seasonal rental Apartment Bernex

Price from €583 / Week

Areas

  • 1 Bathroom
  • 1 Parking
  • 1 Garage

Proximities

No information available

Services

No information available

Legal notice

No information available

Seasonal rental Apartment Bernex

Request additional information

Energy efficiency

Diagnostic Graph
Diagnostic Graph

Availabilities

Rates

  • from 20/09/2025 to 12/12/2025 : €583
  • from 13/12/2025 to 02/01/2026 : €583
  • from 03/01/2026 to 27/02/2026 : €671
  • from 28/02/2026 to 17/04/2026 : €671
  • from 18/04/2026 to 19/06/2026 : €573
  • from 20/06/2026 to 03/07/2026 : €573
  • from 04/07/2026 to 07/08/2026 : €573
  • from 08/08/2026 to 21/08/2026 : €573
  • from 22/08/2026 to 18/09/2026 : €573
  • from 19/09/2026 to 11/12/2026 : €573
  • from 12/12/2026 to 02/01/2027 : €573

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.